EU statistics, one address per number
Every figure below is read straight from Eurostat, stored with the date it was published, and shown at a fixed address. Nothing is estimated, nothing is rewritten.
| Series | What the number means | Regions | Published by Eurostat |
|---|---|---|---|
| Gross domestic product per inhabitant | The value of everything produced in the region during the year, divided by the number of people living there. | 43 regions | Checked daily |
| Employment rate, ages 20 to 64 | How large a share of the working-age population has a job. | 45 regions | Checked daily |
| Consumer price change, annual average | How much more, on average, households paid for the same basket of goods and services than the year before. | 31 regions | Checked daily |
| Unemployment rate | How large a share of the labour force is looking for work. | 31 regions | Checked weekly |
| Nights spent at tourist accommodation | How many guest nights the region's accommodation businesses sold during the year. | 45 regions | Checked weekly |
Source
Eurostat, the statistical office of the European Union
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.