Unemployment rate
How large a share of the labour force is looking for work.
| Regions | Value | Period |
|---|---|---|
| Spain | 10.5 % | 2025 |
| Finland | 9.7 % | 2025 |
| Greece | 8.9 % | 2025 |
| Sweden | 8.8 % | 2025 |
| France | 7.7 % | 2025 |
| Estonia | 7.5 % | 2025 |
| Lithuania | 6.9 % | 2025 |
| Latvia | 6.9 % | 2025 |
| Luxembourg | 6.5 % | 2025 |
| Denmark | 6.4 % | 2025 |
| Belgium | 6.2 % | 2025 |
| Italy | 6.1 % | 2025 |
| Romania | 6.1 % | 2025 |
| European Union | 6.0 % | 2025 |
| Portugal | 6.0 % | 2025 |
| Austria | 5.7 % | 2025 |
| Slovakia | 5.4 % | 2025 |
| Switzerland | 4.9 % | 2025 |
| Croatia | 4.9 % | 2025 |
| Ireland | 4.7 % | 2025 |
| Iceland | 4.5 % | 2025 |
| Norway | 4.5 % | 2025 |
| Cyprus | 4.4 % | 2025 |
| Hungary | 4.4 % | 2025 |
| Netherlands | 3.9 % | 2025 |
| Slovenia | 3.9 % | 2025 |
| Germany | 3.8 % | 2025 |
| Bulgaria | 3.5 % | 2025 |
| Malta | 3.1 % | 2025 |
| Poland | 3.1 % | 2025 |
| Czechia | 2.8 % | 2025 |
Source
Eurostat, the statistical office of the European Union. Open the table at Eurostat
EU statistics, one address per number
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.