Employment rate, ages 20 to 64
How large a share of the working-age population has a job.
| Regions | Value | Period |
|---|---|---|
| Iceland | 85.8 % | 2025 |
| Middle Norrland | 85.0 % | 2025 |
| Småland and the islands | 83.7 % | 2025 |
| Malta | 83.6 % | 2025 |
| Stockholm | 83.5 % | 2025 |
| Netherlands | 83.4 % | 2025 |
| Czechia | 82.9 % | 2025 |
| Switzerland | 82.4 % | 2025 |
| Upper Norrland | 82.0 % | 2025 |
| Sweden | 81.8 % | 2025 |
| Estonia | 81.7 % | 2025 |
| West Sweden | 81.7 % | 2025 |
| Western Norway | 81.6 % | 2025 |
| Cyprus | 81.3 % | 2025 |
| North Middle Sweden | 81.2 % | 2025 |
| Germany | 81.1 % | 2025 |
| Hungary | 81.1 % | 2025 |
| Oslo and Viken | 80.3 % | 2025 |
| Ireland | 80.2 % | 2025 |
| Lithuania | 80.0 % | 2025 |
| South Sweden | 80.0 % | 2025 |
| Denmark | 79.8 % | 2025 |
| Portugal | 79.6 % | 2025 |
| East Middle Sweden | 79.6 % | 2025 |
| Norway | 79.5 % | 2025 |
| Northern Norway | 79.4 % | 2025 |
| Poland | 78.8 % | 2025 |
| Trøndelag | 78.6 % | 2025 |
| Slovenia | 78.3 % | 2025 |
| Latvia | 78.2 % | 2025 |
| Slovakia | 78.1 % | 2025 |
| Austria | 77.6 % | 2025 |
| Bulgaria | 77.0 % | 2025 |
| Innlandet | 76.6 % | 2025 |
| Finland | 76.3 % | 2025 |
| European Union | 76.1 % | 2025 |
| Agder and South-Eastern Norway | 75.5 % | 2025 |
| France | 75.4 % | 2025 |
| Croatia | 74.4 % | 2025 |
| Luxembourg | 73.9 % | 2025 |
| Belgium | 72.8 % | 2025 |
| Spain | 72.4 % | 2025 |
| Greece | 71.0 % | 2025 |
| Romania | 69.0 % | 2025 |
| Italy | 67.6 % | 2025 |
Source
Eurostat, the statistical office of the European Union. Open the table at Eurostat
EU statistics, one address per number
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.