Consumer price change, annual average
How much more, on average, households paid for the same basket of goods and services than the year before.
| Regions | Value | Period |
|---|---|---|
| Romania | 6.8 % | 2025 |
| Estonia | 4.8 % | 2025 |
| Croatia | 4.4 % | 2025 |
| Hungary | 4.4 % | 2025 |
| Slovakia | 4.2 % | 2025 |
| Latvia | 3.8 % | 2025 |
| Iceland | 3.7 % | 2025 |
| Austria | 3.6 % | 2025 |
| Bulgaria | 3.5 % | 2025 |
| Lithuania | 3.4 % | 2025 |
| Poland | 3.3 % | 2025 |
| Belgium | 3.0 % | 2025 |
| Netherlands | 3.0 % | 2025 |
| Greece | 2.9 % | 2025 |
| Norway | 2.8 % | 2025 |
| Spain | 2.7 % | 2025 |
| Sweden | 2.6 % | 2025 |
| European Union | 2.5 % | 2025 |
| Luxembourg | 2.5 % | 2025 |
| Slovenia | 2.5 % | 2025 |
| Malta | 2.4 % | 2025 |
| Czechia | 2.3 % | 2025 |
| Germany | 2.3 % | 2025 |
| Portugal | 2.2 % | 2025 |
| Ireland | 2.1 % | 2025 |
| Denmark | 1.8 % | 2025 |
| Finland | 1.8 % | 2025 |
| Italy | 1.7 % | 2025 |
| France | 0.9 % | 2025 |
| Cyprus | 0.8 % | 2025 |
| Switzerland | 0.1 % | 2025 |
Source
Eurostat, the statistical office of the European Union. Open the table at Eurostat
EU statistics, one address per number
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.